Welcome To The Gloryland Gospel Record Store. This listing represents the current stock of Long Playing (LP) albums available for purchase. We do not transfer albums to CD or cassette nor is this listing of any other format other than Long Playing 33 1/3 albums. All prices are in US Dollars and shipping is not included in the price shown. All artist names with Red text are albums that have recently been added to our inventory. Feel free to browse the list and place your order by clicking on the CLICK HERE TO ORDER link below. If you have any questions feel free to e-mail at any time. If you are unfamiliar with an artist and would like to hear some of the LP just e-mail and we will make the proper arrangements. Please consult the Record Store Guidelines before placing your order and before e-mailing us with specific store questions. Also, the Grading System for the Condition of the Albums can be found at the Record Store Guidelines page. Prices subject to change without notice. All efforts are made to remove Albums that have been sold, or are no longer in our inventory. There remains the possibility that an album listed below has been sold or is no longer in our inventory.
The Record Store is Open |
The Record Store Is Open |
A-F
Artist Name | LP Name | Label | Price | Year | Cover | LP |
Aretha Franklin,with Joe Ligon & others | 1 Lord, 1 Faith, 1 Baptism | Arista | 35 | 1987 | VG++ | VG++ |
Andrews Gospel Singers | Open Your Heart | Capitol | 29 | 196? | VG+ | VG- |
Angelic Gospel Singers | Best of Volume 1 | Nashboro | 28 | 196? | VG+ | VG+ |
Angelic Gospel Singers | Best of Volume 2 | Nashboro | 28 | 1980 | VG+ | VG+ |
Angelic Gospel Singers | Don’t Stop Praying | Malaco | 26 | 1983 | VG+ | VG+ |
Bell Jubilee Singers | Bell Jubilee Sound | Jewel | 23 | 1974 | VG++ | VG++ |
Bell Jubilee Singers | Do You Know The Man.. | Jewel | 22 | 1972 | VG+ | VG++ |
Bill Spivery & The Operators | Trouble With The Operator | Savoy | 23 | 1978 | VG++ | VG+ |
Birmingham Spirituals, Willie Scott & | Trying To Reach My Goal | Arroyo | 20 | 1985 | VG+ | VG+ |
Blind Boys of Alabama | Can I Get A Witness | Exodus | 22 | 196?re | VG++ | VG++ |
Blind Boys of Alabama | Only Believe + Bonus Record | HOB | 28 | 1978 | VG++ | VG++ |
Blind Boys of Mississippi | Another Direction | Bee Gee | 20 | 1976 | VG++ | VG++ |
Blind Boys of Mississippi | My Desire | ABC/Peacock | 29 | 1974 | VG/VG+ | VG++ |
Blind Boys of Mississippi | Self Titled | Exodus | 22 | 196? re | VG++ | VG++ |
Blind Boys of Mississippi | Soon I'll Be Done | Chess | 21 | 1984 Re | VG++ | M- |
Blind Boys of Mississippi | There's A God Somewhere | ABC/Peacock | 30 | 1974 | VG+ | VG++ |
Bradford, Alex | A Lifetime Believing | Cotillion | 19.5 | 1971 | VG+ | VG+ |
Bradford, Alex | Black Man’s Lament | Cotillion | 20 | 1972 | VG+ | VG+ |
Bradford, Alex | Keep On Praying (1966 album) | Chess | 19.5 | 1984RE | VG+ | VG+ |
Bright Clouds | I’m Depending On You | Heat | 30 | 1985 | Sealed | Sealed |
Bright Clouds | I’m Depending On You | Heat | 22 | 1985 | VG++ | VG++ |
Bright Stars | Jesus Don't Forget Me | J&B | 32 | 1984 | Sealed | Sealed |
Brooklyn Allstars (Feat: Hardie Clifton) | Too Close | Nashboro | 40 | 1972 | VG- | VG/VG+ |
Brother Joe May | That's Enough | Nashboro | 19 | 1967 | VG+ | VG+ |
Brother Joe May | Songs of The Gospel | Nashboro | 25 | 1964 | VG+ | VG+ |
Brotherhood Gospel Singers | Trusting In Jesus | Chelsea Avenue | 13 | 197? | M- | M- |
Brown Brothers of Chicago | Prayer | Prayer | 20 | 1983 | VG+ | VG++ |
Bullock Brothers | We Come To Praise The Lord | Snee | 23 | 1986 | G | VG+ |
Caesar Singers, Shirley Caesar | Be Careful Of The Stones You Throw | HOB | 20 | 1975 | VG++ | VG++ |
Capital City Stars | We've Come This Far By Faith | Gospel Truth | 29 | 1964RE | M- | VG++ |
Caravans/Staple Singers | A Gospel Program | Savoy | 30 | 1984RE | VG++ | VG++ |
Caravans | Let Us Break Bread | Trip/VJ | 23 | 196? | VG+ | VG+ |
Caravans | Soul Of The.. | VJ Int. | 30 | 1975RE | M- | VG++ |
Caravans | Walk Around Heaven All Day | Exodus | 22 | 196?RE | VG++ | VG++ |
Carolina Crusaders | I Believe | HUE | 19 | 1984 | VG++ | VG++ |
Cassietta George | In Concert (2 LPs) | Audio Arts | 40 | 1979 | VG++ | VG++ |
CBS Trumpeteers | Gospel Train | Marilyn | 20 | 1987 | VG++ | VG++ |
(CBS) Trumpeteers | Milky White Way | Gospel Jubilee | 35 | 1988 | VG+ | VG++ |
Celestials, Bill Moss & | I Ain't Gonna Sing No Rock.. | Malaco | 19.5 | 1983 | VG+ | VG++ |
Charles & Annette May | Songs Our Father Taught Us (Tribute To Bro. Joe May) | Gospel Truth | 20 | 1973 | VG+ | VG++ |
Chicago Travelers | He Will Make It All Right | BGS | 26 | 1981 | M- | VG++ |
Charoletts Singers | Lord You Brought Me Out | Co-Op | 17 | 1977 | VG- | VG+ |
Christian Crusaders | By & By I Will See Jesus | T-Jaye | 18 | 1992 | M- | M- |
Christian Harmonettes, B.T. Green & | God's Giving | Shurfine | 22 | 1989 | VG/VG+ | VG++ |
Clara Ward, Ward Singers | Live In Concert | Routlette | 25 | 1964 | VG+ | VG+ |
Clarence Fountain (Blind Boys of Alabama lead) | Soul, Spirit & Song | Jewel | 30 | 1974 | VG- | VG |
Clarence Thompson & The New Spirits | Hello! I'm Singing Again | Tson | 22.5 | 198? | VG++ | VG+ |
Clarence Thompson & The New Spirits | I Can Hear The Rain | Tson | 20 | 198? | VG++ | VG+ |
Colmanaires | Self-Entitled | Cotillion | 28.5 | 1971 | VG | VG++ |
Consolers | Praise The Lord With Singing | Nashboro | 30 | 1979 | Sealed | Sealed |
Consolers, & Joseph Niles | Gospel Ship | Redemption | 23 | 1973 | VG+ | VG++ |
Cooling Waters | Practice What You Preach | CW | 21 | 1974 | VG/VG+ | VG+ |
Cross Jordan Singers, Robert Covington | Keep On Praying | Diamond Jubilee | 15 | 1988 | M- | VG++/M- |
Daughters of Zion | Help Is On The Way "Live" | Savoy | 20 | 1982 | VG++ | VG+ |
D.C. Aires | If You Don't Want To Serve.. | HOB | 30 | 1968? | VG+ | VG+ |
Delores Washington | The Sincere Gospel Sound of | Gospel | 28 | 1971 | VG | VG+ |
Disciples | Wade In The Water | VJ Int. | 20 | 1975RE | M- | VG++ |
Dixie Hummingbirds | Every Day & Every Hour | ABC/Peacock | 26 | 197?RE | VG+ | VG+ |
Dixie Hummingbirds | Golden Flight | Peacock | 20 | 1978 | VG+ | VG++ |
Dixie Hummingbirds | The Gentlemen of Song | Peacock/ABC | 28 | 1967?RE | VG+ | VG+ |
Dixie Hummingbirds | Live In Concert | Gospel Roots | 23 | 1979 | VG/VG+ | VG |
Dixie Hummingbirds | Prayer For Peace | Peacock | 20 | 1964 | G/VG | G/VG |
Dixie Hummingbirds | Ye Shall Know The Truth | Peacock | 30 | 196? | VG+ | VG+ |
Dixon Singers, Jessy Dixon | Self-Entitled | Gospel | 28 | 1967 | VG+ | VG |
Douglas Singers, Isaac Douglas & | Lord Have Mercy | Minit | 22 | 1969 | VG | VG+ |
Don Delegate Delegation | "Live" | Myrrh | 20.5 | 1982 | VG++/M- | VG++/M- |
Don Degrate Delegation | Please Don't Forget To Pray | Nashboro | 20 | 1982 | M- | M- |
Dynamic Golden Stars | I.R.S. | AIR | 20 | 1986 | VG+ | M- |
Dynamic Soul Superiors | Follow Me | Savoy | 20 | 1978 | VG+ | VG++/M- |
East St. Louis Gospelettes | Love Is The Key | Birthright | 12 | 1977 | VG++ | VG++ |
East St. Louis Gospelettes, Francis Moore | A Way Our of No Way | Tomato | 20 | 1979 | M- | M- |
East St. Louis Gospelettes | Movin' On | Nashboro | 17 | 1980 | M- | M- |
Echoes of Harmony | You've Got To Live The Life | Savoy | 23 | 196? | VG+ | VG++ |
Evangelist Robert L. Beavers | God & Country | Jabee | 30 | 1986 | Sealed | Sealed |
Fairfield Four | One Religion | Nashboro | 30 | 1980 | VG+ | VG |
Fantastic Family Aires | I'm So Glad | Gospel Roots | 23 | 1976 | VG++ | VG++ |
Five Blind Boys of Alabama | I'm A Soldier | Nashboro | 39.5 | 1984 | Sealed | Sealed |
Five Singing Sons, Jessie Jeffcoat & | Charge It To Me | AIR | 35 | 1981 | Sealed | Sealed |
Five Stars of Baltimore, MD. | I'm Looking For Jesus | Gospel | 20 | 1973 | VG+ | VG++ |
Florida Nightingales, Moses Hawkins & | Self-Titled | Faith America | 19.5 | 198? | VG+ | VG+ |
Four Interns | Count Your Many Blessings | King | 30 | 1971 | VG++ | VG+ |
G-K
Artist Name | LP Name | Label | Price | Year | Cover | LP |
Gerald Sisters | Tree of Life | Malaco | 20 | 1982 | VG+ | VG+ |
Gerald Sisters | When The Sun Goes Down | HSE | 28 | 197? | M- | M- |
Golden Wings | It's A Needed Time | Meltone | 20 | 1984 | VG++ | VG+ |
Gospelaires of Dayton, Ohio | Can I Get A Witness | Peacock/MCA | 30 | 1961/73re | VG++ | M- |
Gospelaires of Dayton, Ohio | Just Faith | Peacock/MCA | 29 | 1961/73re | VG- | VG+ |
Gospel All Stars of Brooklyn, NY | How Great Thou Art | Gospel | 27 | 196? | VG+ | VG+ |
Gospel Ambassadors, Jay Caldwell | Grandma's Hand | Pray | 18 | 1982 | VG+ | VG+ |
Gospel Ambassadors, Jay Caldwell | Time Has Made A Change | Pray | 23 | 1982 | M- | M- |
Gospel Clouds | Steamin' | Deep Roots | 26 | 1977 | VG+ | VG+ |
Gospel Entertainers, Arthur Davis & | God Specializes | Champ | 30 | 1977 | VG+ | VG+ |
Gospel Explosions | Jesus Is The Real Thing | Church Door | 20 | 1985 | VG+ | VG++ |
Gospel Four of Memphis, TN | I'm Going Home Another Way | E&J | 20 | 1990 | VG+ | VG+ |
Gospel Harmoneers | Let Jesus Lead You | CIP | 20 | 198? | VG+ | M- |
Gospel Heavyweights | Hold Out | Nashboro | 26 | 1983/76 | VG+ | VG++ |
Gospel Incredibles | I Want To Be Loved | ASL | 30 | 1979 | Sealed | Sealed |
Gospel Keynotes | Just One More Time (1st LP) | Nashboro | 29 | 196? | VG+ | VG |
Gospel Keynotes | Tonight's The Night | Nashboro | 30 | 1977 | VG+ | VG++ |
Gospel Keynotes | Travelin' On | Nashboro | 27 | 1972 | VG+ | VG++ |
Gospel Lyrics | Steppin' Out On Jesus Name | Gospel Showcase | 19.5 | 1983 | VG++ | VG++ |
Gospel Miracles | Joy | Miracle | 10 | 1988 | VG- | VG+ |
Gospel Music Makers | Gospel Is The Thing | Creed | 20 | 1972 | VG+ | VG |
Gospel Supremes, & Lovett Turner | Come Unto Jesus | Hollie | 20 | 1987 | VG++ | VG++ |
Gospel Trubadors | The Lord Is Mighty Sweet | Gospel | 20 | 1972 | VG+ | VG++ |
Harmonizing Four | 44th Anniversary Album | Checker | 26 | 1971 | VG- | VG++ |
Harmonizing Four | God Will Take Care of You | Exodus | 30 | 196? | VG++ | VG++ |
Harmonizing Four | Gospel In My Soul | VJ Int. | 20 | 1989RE | VG++ | VG++ |
Harmonizing Four | I'll Trust In The Lord | Checker | 20.5 | 1973 | VG | VG+ |
Harmonizing Four | Nearer My God To Thee | VJ | 29 | 1963 | VG/VG+ | VG+ |
Harmonizing Four | Old Time Religion | VJ | 35 | 1964RE | M- | M- |
Harmonizing Four | Self Titled | Exodus | 22 | 196?re | VG++ | VG++ |
Harmonizing Four | Tommie, Lonnie, & Me | Cotillion | 27 | 1971 | VG | VG++ |
Harmonizing Four | Where He Leads Me | HOB | 20 | 196? | VG++ | VG++ |
Heavenly Echoes & Metropolitan Singers | The Lord Will Provide | Nashboro | 23 | 1982 | VG+ | VG++ |
Highway QC's | Chained To The Master | Savoy | 30 | 1977 | VG++ | VG++ |
Highway QC's | Do You Love Him | Savoy | 19.5 | 1978 | VG++ | M- |
Highway QC’s, Spencer Taylor | My God | Meltone | 20 | 1986 | M- | M- |
Highway QC's | Oh Lord I Pray | Vee-Jay | 30 | 1962 | VG+ | VG+ |
Highway QC's | What Is This | Savoy | 25 | 1979 | VG+ | VG++ |
Inez Andrews | Chapter 5 | Songbird | 26 | 1978 | M- | M- |
Inez Andrews | Close To Thee | Songbird | 22 | 1972? | VG+ | VG+ |
Inez Andrews | More Church In The Home | MCA/ABC | 20 | 1974 | VG++ | VG++ |
Inez Andrews | Not The First Time I've Been Last | MCA/Songbird | 12 | 1975 | VG++ | VG++ |
Inez Andrews | War On Sin | ABC/Songbird | 19.5 | 1976 | M- | M- |
Innerlights | Beyond The Hilltop | Jubilee | 23 | 196? | VG+ | VG+ |
Inspirational Singers | Inspiring | Checker | 20 | 1967 | VG+ | VG+ |
Inspirational Souls | Live in Hollywood | Audio Arts | 35 | 1979 | VG+ | VG+ |
Jackson Southernaires | It Started At Home | Malaco | 19.5 | 1980 | M- | M- |
Jackson Southernaires | Lord, We Need Your Blessings | Malaco | 20 | 1985 | VG+ | VG++ |
Jackson Southernaires, Prince Dixon & | There Is No Excuse | Alligator | 30.5 | 1981 | Sealed | Sealed |
Jackson Southernaires,Prince Dixon | Mind Your Own Business | Hightone | 20 | 1984 | VG++ | M- |
James Cleveland & Cleveland Singers | God Specalizes | Savoy | 22 | 197? | VG+ | VG+ |
James Cleveland | I Don't Feel No Way Tired | Savoy | 20.5 | 1978 | VG- | VG+ |
James Cleveland | In The Beginning | Kenwood | 20 | 1978 | VG+ | VG+ |
James Cleveland | Peace Be Still | Savoy | 23 | 196? | VG++ | VG+ |
James Cleveland & Albertina Walker | Reunion | Savoy | 22 | 1978 | VG+ | M- |
James Cleveland & Voices of Christ | Somehow I Can Sing | Savoy | 16 | 197? | VG+ | VG+ |
James Cleveland | Sings With The World's Greatest Choirs | Savoy | 19.5 | 1985 | VG+ | VG+ |
James Cleveland | The Soul Of.. | Savoy | 22 | 1961? | VG+ | VG+ |
James Cleveland | The Best of James Cleveland | HOB | 16 | 1972 | VG+ | VG+ |
James Cleveland | To The Glory of God | Savoy | 16 | 1975 | VG | VG+ |
Johnnie Wilder Jr. | My Goal | Light | 10 | 1988 | M- | M- |
Dr. C.J. Johnson | My Father's Work | Meltone | 20 | 1988 | VG+ | VG++ |
Johnson Singers, Prof. Johnson & | Hear My Plea | Veep | 29 | 1968 | M- | M- |
Joylites of Chicago, ILL. | Self-Titled | J&B | 19.5 | 1984 | VG+ | VG+ |
Jubilee Four | Lookin’ Up | Reprise | 20 | 1961 | VG++ | VG |
Jubilee Hummingbirds | I Feel The Spirit | Ala | 20 | 198? | M- | M- |
L-O
Artist Name | LP Name | Label | Price | Year | Cover | LP |
Los Angeles Gospel Chimes | My Soul Is Free | Kent | 29.5 | 1973 | VG+ | VG++ |
Los Angeles Gospel Jewels | Great Day | J&B | 13 | 1988 | M- | M- |
Loving Sisters, Gladys Mcfadden & | Gospel Soul | ABC/MCA | 17 | 1978 | VG+ | VG++ |
Loving Sisters | Sounds of A New Era | Peacock | 20 | 1973 | VG++ | VG++ |
Loving Sisters | A New Dimension | Peacock/MCA | 20 | 1973 | VG++ | VG++ |
Lumzy Sisters | Sisters | AIR | 30.50 | 1991 | Sealed | Sealed |
Madame Edna Gallmon Cooke | Memories of Madame Cooke | Nashboro | 28 | 1969 | VG | VG+ |
Melodies of Faith | I Wanna Thank You Lord | LAM | 20 | 1982 | VG++ | VG++ |
Meadowlark Singers | Self-Titled | Jewel | 20 | 1965 | VG | VG |
Melodyaires,& Mildred Clark | 2000 Years | ABC/Peacock | 20 | 1978 | VG+ | VG++ |
Melodyaires,& Mildred Clark | Change In The World | ABC/MCA | 28 | 1975 | VG+ | VG++ |
Melody-Aires,& Mildred Clark | God's Got Everything You Need | Savoy | 30 | 1979 | Sealed | Sealed |
Melodyaires,& Mildred Clark | Help Me Jesus | Heat | 20 | 1986 | M- | M- |
Melodyaires, & Mildred Clark | I Can't Give Up Now | Savoy | 30 | 1979 | Sealed | Sealed |
Melodyaires,& Mildred Clark | Lord I've Really Been Trying | ABC/Peacock | 20 | 1976 | VG+ | VG++ |
Melodyaires,& Mildred Clark | Self-Titled | ABC/Peacock | 20 | 1976 | VG+ | VG++ |
Melodyaires, & Mildred Clark | You've Got To Given An Account | Savoy | 20 | 1982 | VG+ | VG++ |
Melvin Williams | Back To The Cross | Light | 15 | 1988 | M- | M- |
Memphis Harmonizers | The Best Thing In Life.. | E&J | 22 | 198? | M- | M- |
Messengers, Willie Banks & | God Is Still In Charge | HSE | 17 | 1982 | VG+ | VG++ |
Messengers, Willie Banks & | Show Me The Way | HSE | 40 | 1979 | Sealed | Sealed |
Messiahs Of Glory | Messiahs of Glory Sing | HOB | 20 | 1973 | VG+ | VG++ |
Mighty Clouds of Joy | Bright Night (Japan Import) | A&M/Import | 35 | 1987 | M- | M- |
Mighty Clouds of Joy | Kickin' | ABC | 20 | 1975 | M- | M- |
Mighty Clouds of Joy | Mighty Clouds Alive | Word | 26 | 1982 | Sealed | Sealed |
Mighty Clouds of Joy | Presenting: The Untouchables | Peacock/ABC | 20 | 1972 | VG/VG+ | VG++ |
Mighty Genesis | The Train Is Coming One Day | AIR | 30 | 198? | Sealed | Sealed |
Mighty Golden Bells | Rest Awhile | Shur-Fine | 19.5 | 1986 | VG+ | VG++ |
Mighty Gospel Seven | Self-Entitled | Power | 20 | 196? | VG+ | VG+ |
Mighty Kings of Harmony | Might Kings of Harmony | Cared | 20 | 1981 | M- | M- |
Mighty Sons of Glory | Jesus Is Everything To Me | AIR | 20 | 1988 | VG+ | VG++ |
Mighty Supreme Voices, Rev. A.J. Washington | God Always Makes A Way.. | Savoy | 21 | 1980 | VG+ | VG++ |
Mighty Supreme Voices | I Need Your Help | J&B | 22 | 1988 | VG/VG+ | VG+ |
Mighty Twilights | Pick Up The Pieces | ASL | 20 | 197? | VG++ | VG++ |
Miles Specials | Sing Gospel | Grand Prix | 20 | 196? | VG+ | VG+ |
Miles Specials | He's Got The Whole World.. | Harlem Hiptrade | 20 | 196? | VG+ | VG+ |
Missionary Jubilaires | Presenting | Locus | 17 | 197? | VG++ | VG++ |
Dorothy Norwood | Live | LA | 20 | 1978 | VG+ | VG+ |
P-R
Artist Name | LP Name | Label | Price | Year | Cover | LP |
Parker Brothers, Audrey Carl & | Sing A Song | Checker | 22 | 1973 | VG+ | VG+ |
Patterson Brothers | Carry Me | Ansco | 15 | 198? | M- | M- |
Patterson Brothers | Carry Me | Ansco | 15 | 198? | SS | SS |
Patterson Brothers | Jesus Is Coming Again | Ansco | 15 | 1988 | VG++ | M- |
Patterson Singers | I Woke Up This Morning | VJ Int. | 20 | 1975RE | M- | M- |
Patterson Singers | My Prayer | Trip/VJ | 20 | circa 1962 | VG++ | VG |
Pee Wee & The Psalmsters | Reaching Out | Shurefine | 19.5 | 1992 | VG+ | VG+ |
Pee Wee & The Psalmsters | Teach Me Lord | Shurefine | 15 | 1986 | VG- | VG+ |
Pilgrim Jubilees | Back To Basics | Malaco | 40 | 1989 | Sealed | Sealed |
Pilgrim Jubilees | Don't Close In on Me | Nashboro | 29 | 1976 | VG+ | VG++ |
Pilgrim Jubilees | Family Affair | Malaco | 35 | 1991 | Sealed | Sealed |
Pilgrim Jubilees | Gospel Roots | Malaco | 45 | 1987 | Sealed | Sealed |
Pilgrim Jubilees | Put On Your Shoes "Live" | Savoy | 35 | 1983 | Sealed | Sealed |
Pilgrim Jubilees | Put Your Trust In Jesus | Savoy | 35.5 | 1984 | Sealed | Sealed |
Pilgrim Jubilee Singers | Now & Forever | Sealed | 35 | 1977 | SS | SS |
Pilgrim Wonders | Ain't It Just Like Him | Shur-Fine | 33 | 1986 | Sealed | Sealed |
Pilgrim Wonders | We're Still Moving | Versa | 30 | 1988 | Sealed | Sealed |
Prayer Wheels | We're In Heaven At Last | HOB | 20 | 1973 | VG+ | M- |
Psalmeneers of Columbus, OH. | Every Prayer Will Find It's Answer | Gospel | 20 | 1972 | VG+ | VG++ |
Racy Brothers | Remember Me | Melendo | 17.5 | 1990 | VG- | VG+ |
Related Six | Believe | Arias | 12 | 1983 | VG+ | VG++ |
Related Six | Remember Me | Faith | 20 | 198? | VG+ | VG+ |
Rev. C.L. Franklin | The Barren Fig Tree | Chess | 20 | 195? | VG+ | VG+ |
Rev. C.L. Franklin | 28rd Psalm | CHess | 12 | 1984Re | VG+/++ | VG++ |
Rev. C.L. Franklin | Story Of Job | Chess | 20 | 195? | VG | VG/VG+ |
Rev. C.L. Franklin | The King of The Jews | Chess | 20 | 195? | VG++ | VG+ |
Rev. Cleophus Robinson | Don't Die In The Wintertime (Sermon) | Randy's | 26 | 197? | VG+ | VG+ |
Rev. Cleophus Robinson | He’s Done Great Things | Peacock | 26 | 1966 | VG+ | VG+ |
Rev. Cleophus Robinson | Making Love On The House Top | Randy's | 20 | 197? | VG+ | VG |
Rev. Cleophus Robinson | The Football Game of Life | Nashboro | 20 | 1972 | VG+ | VG |
Rev. Cleophus Robinson | The Presence of God | Nashboro | 22 | 1983 | VG | M- |
Rev. Cleophus Robinson | There’s Only One Bridge | Nashboro | 29 | 1975 | VG+ | VG++ |
Rev. Cleophus Robinson | The Unfolding Book of Life | Peacock | 29 | 1965 | VG+ | VG++ |
Rev. David Poter & The Spiritual Crusaders | Master's Will "Live" | Witnessing | 10 | 1981 | VG+ | VG+ |
Rev. Earnest Franklin | I'm Packing Up Getting Ready | Savoy | 20 | 1982 | VG++ | VG++ |
Rev. FL Brown | Making It On Fragments | Peacock | 19.5 | 1974 | VG+ | M- |
Rev. FL Brown | The Joker | ABC | 19.5 | 1974 | VG+ | M- |
Rev. I.A. Hamblin (Cleophus Robinson's Uncle" | When God Walks Out Of The Field | Jewel | 20 | 1968 | G | VG/VG+ |
Rev. Isaac Douglas | I'm Never Left Alone | Glori | 13 | 1973 | VG+ | VG+ |
Rev. Jonathan Greer | I Have A Friend | Nashboro | 20 | 1972 | M- | M- |
Rev. Johnny "Hurricane" Jones | Do Your Thing | Jewel | 29 | 1974 | VG++ | VG++ |
Rev. Larry Lister | Walk With Me Lord | Venture | 20 | 1979 | M- | M- |
Rev. Leo Daniels | How Big Is Your God? | Peacock | 19.5 | 1971 | VG++/M- | VG++/M- |
Rev. Leo Daniels | Straddle The Fence | Jewel | 26 | 1974 | VG+ | VG+ |
Rev. O.M. Hoover | The Hands of God | Checker | 20 | 1967 | VG+ | VG+ |
Rev. Oris Mays & Bostonians | God Can Do It | Miracle | 19.5 | 1989 | VG++ | VG++ |
Rev. Willingham w/26st Century Singers | Can't Nobody Do Me Like Jesus | Nashboro | 20 | 1979 | VG+ | VG+ |
Rev. Willingham w/Supreme Angels | Dry Bones | Nashboro | 29 | 1976 | VG+ | VG++ |
Rev. Willingham w/Swanee Quintet | New Walk | Nashboro | 29 | 1969 | VG+ | VG+ |
Richburg Gospel Singers | Gospel Bliss | Atlantic | 26 | 1968 | VG+ | VG+ |
Robert Anderson | In Times Like These | Savoy | 30 | 196? | VG | VG+ |
Rufus Washington, of Swanee Quintet | We Remember Rufus | Nashboro/Ernie | 28 | 1979 | M- | M- |
Sa-Sw
Artist Name | LP Name | Label | Price | Year | Cover | LP |
Salem Travelers | Everything Is Gonna Be Alright | Checker | 31 | 1972 | VG+ | VG/VG+ |
Salem Travelers | Give Me Liberty Or Death | Checker | 30 | 1968 | VG+ | VG+ |
Salem Travelers | The Soulful.. | Checker | 35 | 1969 | VG+ | VG++ |
Sensationals, & Bobby Dunn | Gospel Hymns & Spirituals | Palace | 20 | 196? | VG+ | VG |
Sensational Aires of Lexington, NC | Christ Is All | Nasha | 16 | ? | VG++ | VG++/M- |
Sensational Bells of Joy | Take It To Jesus | Gospearl | 20 | 1984 | Sealed | Sealed |
Sensational Gospel Specials | The World Today | Lance | 20 | 1985 | VG+ | VG++ |
Sensational Nightingales | Almighty Hand | ABC/Peacock | 20 | 1975 | VG+ | VG++ |
Sensational Nightingales | Best of The.. | Peacock/MCA | 20 | 1980RE | VG+ | VG++ |
Sensational Nightingales | Freedom After A While | Malaco | 20 | 1987 | Sealed | Sealed |
Sensational Nightingales | Prayed Too Late | ABC/Peacok | 26 | 1974RE | VG+ | VG+ |
Sensational Nightingales | Saints Hold On | Malaco | 27 | 1981 | Sealed | Sealed |
Sensational Righteous Brothers | Take The Lord | Perfection | 20 | 198? | VG++ | VG++ |
Sensational Six | Live | Abec | 19 | 1979 | VG++ | VG++ |
Silver Gates Quartet | Don’t Tell A Lie | HSE | 28 | 197? | VG+ | VG++ |
Silver Heart Travelers, Robert Turner & | Hold Out | Tyscot | 15 | 1982 | M- | M- |
Sim-Aires | Out On A Hill | ABC/Songbird | 20 | 1974 | VG++ | M- |
Singing Disciples | Following Christ | Pearl | 21 | 1981 | VG+ | VG++ |
Sis. Lucille Pope & The Pearly Gates | In Touch | Nashboro | 20 | 1978 | VG+ | VG++ |
Skylight Singers of NY | Burden To The Lord | King | 30.5 | 1969 | VG | VG++ |
Sons of David, Big John Allen & | If It Wasn't For The Lord | Dyrich | 19.5 | 198? | VG- | VG |
Sons of God | Working For Jesus | Flowers | 19.5 | 1987 | VG+ | VG+ |
Sons of Power, Damon Little & | I've Been Changed | Wajji | 17.5 | 1990 | VG | VG+ |
Sons of Stars | Thank You Lord | UniSound | 10 | 197? | M- | M- |
Southern Faith Singers | God’s Promise | Sendus | 20 | 1979 | VG++ | VG++ |
Southern Wonders, James Smith | There’s Been A Great Change | HSE | 28 | 197? | VG- | VG++ |
Soul Stirrers, Arthur Crume & | Back To Basics | AIR | 40 | 1983 | Sealed | Sealed |
Soul Stirrers (R.H. Harris) | Gospel Music Volume I. | Imperial | 22 | 1968 | VG++ | VG |
Soul Stirrers, Arthur Crume & | Holy Spirit | AIR | 40 | 1983 | Sealed | Sealed |
Spirit of Memphis Quartet | Original Greatest Hits | King/Gusto | 29 | 1978re | VG+ | VG+ |
St. Louis Consolators | Flying High | Selah | 12 | 1985 | VG+ | VG+ |
Stars of Faith, & Mattie Johnson | More Time To Pray | Olde World | 30 | 1977 | Sealed | Sealed |
Stars of Faith | In Concert | AVI | 28 | 1980 | M- | M- |
Stars of Nightingales | God Is Coming | GCS | 13 | 1985 | M- | M- |
Sunrising Kings | Ring Out The Name Of Jesus | Savoy | 35 | 196? | VG+ | VG+ |
Sunset Jubilees | Drop Kick Me Jesus | GSP | 15 | 1988 | M- | M- |
Supreme Angels, Slim & | Glory To His Name | Nashboro | 30 | 1983 | M- | M- |
Supreme Angels | More Than Alive | Nashboro | 40 | 1979 | Sealed | Sealed |
Supreme Angels, Slim & | Serious Business | Melendo | 33 | 1990 | Sealed | Sealed |
Supreme Angels, Slim & | Sing Old Favorites | Nashboro | 35.5 | 1982 | Sealed | Sealed |
Supreme Angels | What Are They Doing In Heaven (2 LPs) | Nashboro | 32 | 1984 | VG+ | VG++ |
Swan Silvertones | At The Cross | Savoy | 43 | 1977 | VG | VG |
Swan Silvertones | Get Right With The Swan Silvertones | Rhino | 40 | 1986 | VG+ | VG++ |
Swan Silvertones | Great Camp Meeting | HOB | 40 | 1968? | VG+ | VG+/VG++ |
Swan Silvertones | I Found The Answer | Peacock | 40 | 1973 | VG+ | VG++ |
Swan Silvertones | I'll Keep Loving Him "Special Edition" | HOB | 40 | 1978 | VG+ | VG++/M- |
Swan Silvertones | Let Us Go Back To The Old.. | Savoy | 40 | 1979 | VG- | VG++ |
Swan Silvertones | I've Got Myself Together | HOB | 42 | 1975 | Sealed | Sealed |
